Skemmtiferðaskip 2016

Dagsetning Skip Tími Lega Farþegar  
30.4.2016 Magellan  08:00-17:00 Akkeri 1.860  
16.5.2016 Celebrity Eclipse 08:00-19:00 Akkeri 2.850  
21.5.2016 MV Fram 08.00-17.00 Bryggja 280  
23.5.2016 Ocean Diamond 09.00-17.00 Bryggja 400  
24.5.2016 MV Fram 08.00-18.00 Bryggja 280  
26.5.2016 Ocean Diamond 09:00-17:00 Bryggja 400  
28.5.2016 AidaLuna 10:00-18:00 Bryggja 2.500  
3.6.2016 Minerva 12:00-19:00 Bryggju 360  
4.6.2016 Ocean Diamond 09:00-17:00 Bryggja 400  
5.6.2016 Balmoral 07:00-15:00 Bryggja 1.930  
9.6.2016 Pacific Princess 07:00-17:00 Bryggja 826  
9.6.2016 Marco Polo  09:00-18:30 Akkeri 850  
13.6.2016 Ocean Diamond 09:00-17:00 Bryggja 400  
14.6.2016 AidaLuna 10:00-18:00 Bryggja 2.500  
17.6.2016 Sea Spirit 15.00-20.00 Bryggja 114  
22.6.2016 Ocean Diamond 09:00-17:00 Bryggja 400  
22.6.2016 Astor 08:00-18:00 Bryggja 650  
24.6.2016 AidaVita 09:00-18:00 Bryggja 1.582  
26.6.2016 Voyager 08:00-17:00 Bryggja 586  
26.6.2016 Azura 09:00-17:00 Akkeri 3.096  
26.6.2016 Rotterdam 08:00-16:00 Bryggju 1.802  
27.6.2016 Marco Polo  09:00-18:30 Akkeri 850  
30.6.2016 Hamburg 10:30-16:00 Bryggja 421  
30.6.2016 Magellan  09:00-18:30 Akkeri 1.860  
1.7.2016 Ocean Diamond 09:00-17:00 Bryggja 400  
1.7.2016 AidaLuna 10:00-18:00 Bryggja 2.500  
3.7.2016 Seaven Seas Voyager 08:00-18:00 Bryggju 700  
6.7.2016 Star Legend 12:00-21:00 Bryggja 208  
8.7.2016 Rotterdam 08:00-16:00 Bryggju 1.802  
9.7.2016 Nat Geo Explorer 12.00-18.00 Bryggja 150  
10.7.2016 Ocean Diamond 09:00-17:00 Bryggja 400  
10.7.2016 LeAustral 07:00-16:00 Bryggja 300  
11.7.2016 Aida Aura 08:00-17:00 Bryggja 1.266  
12.7.2016 Seaven Seas Voyager 08:00-18:00 Bryggja 700  
13.7.2016 Nat Geo Explorer 13.00-06.00 Bryggja 150  
13.7.2016 Star Legend 12:00-21:00 Bryggja 208  
14.7.2016 MV Fram 09.00-18.00 Bryggja 280  
17.7.2016 LeAustral 07:00-16:00 Bryggja 300  
18.7.2016 AidaLuna 10:00-18:00 Bryggja 2.500  
19.7.2016 Ocean Diamond 09:00-17:00 Bryggja 400  
19.7.2016 Deutschland 10:00-20:00 Bryggja 650  
20.7.2016 Insignia 08:00-18:00 Bryggja 824  
20.7.2016 Star Legend 12:00-21:00 Bryggja 208  
21.7.2016 Costa neoRomantica 09:00-19:00 Bryggja 1.578  
21.7.2016 Zuderdam 12:00-20:00 Akkeri 2.387  
22.7.2016 Nat Geo Explorer 13.00-06.00 Bryggja 150  
22.7.2016 Nautica 08:00-18:00 Akkeri 824  
22.7.2016 AidaVita 09:00-18:00 Bryggja 1.582  
23.7.2016 Star Legend 12:00-21:00 Bryggja 208  
24.7.2016 LeAustral 07:00-16:00 Bryggja 300  
25.7.2016 MSC Splendida 08:00-17:00 Akkeri 4.363  
27.7.2016 Star Legend 12:00-21:00 Bryggja 208  
30.7.2016 Astoria 08:00-17:00 Bryggja 556  
30.7.2016 Berlin 08:00-20:00 Bryggja 450  
31.7.2016 LeAustral 07:00-16:00 Bryggja 300  
31.7.2016 Sea Adventurer 09.00-17.00 Bryggja 200  
1.8.2016 Nat Geo Explorer 14.00-19.00 Bryggja 150  
3.8.2016 Marco Polo  09:00-18:30 Akkeri 850  
5.8.2016 Astoria 08:00-17:00 Bryggja 556  
14.8.2016 Arcadia 08:00-18:00 Akkeri 2.628  
15.8.2016 Rotterdam 08:00-17:00 Bryggju 1.802  
16.8.2016 Silver Wind 07:00-18:00 Bryggja 315  
16.8.2016 Prinsendam 08:00-16:00 Bryggju 800  
19.8.2016 MSC Splendida 08:00-17:00 Akkeri 4.363  
19.8.2016 Berlin 08:00-20:00 Bryggja 450  
22.8.2016 Koningsdam 08:00-17:00 Akkeri 2.650  
23.8.2016 Queen Elisabeth 08:00-18:00 Akkeri 2.172  
24.8.2016 Ocean Majesty 08:00-18:00 Bryggja 621  
26.8.2016 Ocean Diamond 09:00-17:00 Bryggja 400  
27.8.2016 Zuderdam 08:00-17:00 Akkeri 2.387  
29.8.2016 Seabourn Quest 08:00-17:00 Bryggja 450  
30.8.2016 Black Watch 08:30-18:00 Bryggju 868  
4.9.2016 Serenade of the Seas 08:00-16:00 Akkeri 2.100  
4.9.2016 Ocean Diamond 09.00-17.00 Bryggja 400  
5.9.2016 MV Fram 12.00-24.00 Bryggja 280  
6.9.2016 MV Fram 12.00-24.00 Bryggja 280 Þingeyri
10.9.2016 MV Fram 12.00-24.00 Bryggja 280 Þingeyri
11.9.2016 MV Fram 08.00-16.00 Bryggja 280  
11.9.2016 Sea Spirit 17.00-21.00 Bryggja 114  
13.9.2016 Caribbean Princess 07:00-18:00 Akkeri 3.622  
14.9.2016 Sea Spirit 08.00-13.00 Bryggja 114  
19.9.2016 Ocean Diamond 09.00-17.00 Bryggja 400  
21.9.2016 Ocean Diamond 09.00-17.00 Bryggja 400