Skemmtiferðaskip 2009

Dagsetning: Heiti skips: Inn-Út (kl): Lega: Fáni: Brúttótonn: Farþegar:

30.5.2009

Funchal 9-14 Við bryggju Portúgal 9.563  500
5.6.2009 Spirit of adventure 8-17 Við bryggju Bahamas 9.570  352
12.06.2009 Breamar 8-16 Við bryggju Bahamas 28.338  807
13.06.2009 Azamara journey 7-17 Við bryggju Malta 30.277  866
18.06.2009 Amadea 12-19 Við bryggju Japan 28.717  604
25.06.2009 Spirit of adventure 8-18 Við bryggju Bahama 9.570  352
25.06.2009 Artemis 8-18 Við bryggju Bermúda 44.348  1.500
             
3.07.2009 Thompson spirit  9-18 Við bryggju Bahama  33.930 1.350
5.07.2009 Amadea  12-19 Við bryggju Japan 28.717 604
8.07.2009 MV Vistamar  8-15 Við bryggju Líbería 7.478 500
11.07.2009 MV Adriana  7-18 Við bryggju STV 4.591 312
14.07.2009  MV Kristina Regina  10-18 Við bryggju Finnland 3.878 250
15.07.2009 Delphin  8-18 Við bryggju Bahama 16.248 556
17.07.2009 Silver cloud  8-18 Við bryggju Bahama 16.927 296
21.07.2009 Prinsess Danae  8-14 Við bryggju Panama 16.531 500
22.07.2009 Amadea  12-19 Við bryggju Japan 28.717 604
30.07.2009 MV Vistamar  10-16 Við bryggju Líbería 7.478 500
31.07.2009 Prinsendam  12-18 Við bryggju Bahama 37.983 800
             
1.8.2009 Funchal  7.30-17 Við bryggju Oirtæygak 9.563 500
3.8.2009 Maasdam  8-17 Við bryggju Holland 55.451 1.266
5.8.2009 Tahitian princess  8-17 Við bryggju Gíbraltar 30.277 826
6.8.2009 MV Kristina Regina  10-18 Við bryggju Finnland 3.878 250
7.8.2009 Alexander Von Humbolt  10-19 Við bryggju Bahama 12.449 350
14.8.2009 Saga Rose  8-18 Við ankeri Bretland 24.588 587
18.8.2009 Rotterdam  8-17 Við bryggju Holland 60.874 1.653
21.8.2009 Black watch  8-18 Við bryggju Bahama 19.089 727
10.9.2009 Tahitioan princess  8-17 Við bryggju Gíbraltar 30.277 826